Fishable right now
| # | River | Right now | Flow (cfs) |
|---|---|---|---|
| 1 | Beaverhead River Montana | 70 · Prime | 535 cfs ✓ |
| 2 | Blackfoot River Montana | 70 · Prime | 811 cfs ✓ |
| 3 | Fryingpan River Colorado | 70 · Prime | 214 cfs ✓ |
| 4 | Henry's Fork Idaho | 70 · Prime | 996 cfs ✓ |
| 5 | Madison River Montana | 70 · Prime | 1,100 cfs ✓ |
| 6 | South Fork of the Snake River Idaho | 70 · Prime | 11,700 cfs ✓ |
| 7 | South Platte River Colorado | 70 · Prime | 184 cfs ✓ |
| 8 | Yellowstone River Montana | 70 · Prime | 2,550 cfs ✓ |
| 9 | Gallatin River Montana | 61 · Fishable | 387 cfs |
| 10 | Colorado River at Lees Ferry Arizona | 60 · Prime | 9,130 cfs ✓ |
| 11 | Green River Utah | 60 · Prime | 1,600 cfs ✓ |
| 12 | Missouri River Montana | 60 · Prime | 3,900 cfs ✓ |
| 13 | San Juan River New Mexico | 60 · Prime | 859 cfs ✓ |
| 14 | Big Hole River Montana | 43 · Fishable | 388 cfs |
| 15 | Arkansas River Colorado | 42 · Fishable | 173 cfs |
Plan your trip
The flow outlook and the best months to fish each river — so you can pick your week and book a guide for it.
Next 7 days — top rivers in shape now
Best months to fish
These are the peak months on each river — when flows settle into the prime band and the hatches line up. Pick a river and the month the odds are real, then book a guide for your dates.
Browse every best-month guide →
All rivers
Pick a river for its live flow, the 7-day bite outlook, the best month to fish, and guided trips to book.